<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>August &#38; Everything After &#187; Links</title>
	<atom:link href="http://blog.ericsetiawan.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ericsetiawan.com</link>
	<description>A Journal by Eric Setiawan</description>
	<lastBuildDate>Mon, 05 Sep 2011 22:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game Over by PES</title>
		<link>http://blog.ericsetiawan.com/2011/09/game-over-by-pes/</link>
		<comments>http://blog.ericsetiawan.com/2011/09/game-over-by-pes/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:03:25 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[gameover]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[stopmotion]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=86</guid>
		<description><![CDATA[I found this lovely short animation by PES while looking for a video for my 2-year-old daughter on Youtube. It&#8217;s amazing how he use everyday objects to recreate the classic arcade game over sequence (featuring Centipede, Frogger, Asteroids, Space Invaders, and the pizza Pac-Man). Read also his interview about Game Over. It was just me. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="405" src="http://www.youtube.com/embed/Ovvk7T8QUIU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I found <a href="http://youtu.be/Ovvk7T8QUIU">this lovely short animation</a> by <a href="http://en.wikipedia.org/wiki/PES_%28director%29">PES</a> while looking for a video for my 2-year-old daughter on Youtube. It&#8217;s amazing how he use everyday objects to recreate the classic arcade game over sequence (featuring Centipede, Frogger, Asteroids, Space Invaders, and the pizza Pac-Man). Read also <a href="http://www.animationshow.com/Journal/Interviewwithpes">his interview about Game Over</a>.</p>
<blockquote><p>It was just me. I did everything. I had to go out and shop for the items, and obviously go to the museum to get the beetles. One of the things that’s lovely about making films like this, which I really do like, is that you learn about the world by just getting out there, getting stuff. And those things lead to ideas about next films, you know? So the more time I spend in the little Evolution Shop looking at beetles, the more ideas I tend to get about other stuff. </p></blockquote>
<p>By the way, my daughter loves the <a href="http://youtu.be/7bmpFCwZbwM">Fireworks</a>. Do check out <a href="http://www.eatpes.com/">his website, EatPES</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/09/game-over-by-pes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Your Heart</title>
		<link>http://blog.ericsetiawan.com/2011/08/follow-your-heart/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/follow-your-heart/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:08:17 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[stevejobs]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=81</guid>
		<description><![CDATA[Have the courage to follow your heart &#038; intuition. They somehow already know what you truly want to become. While many people may have said similar things, I learned it from Steve Jobs. The video is 3 years old and the speech is 6 years old but I remember this today in light of Steve [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="big"><p>Have the courage to follow your heart &#038; intuition. They somehow already know what you truly want to become.</p></blockquote>
<p>While many people may have said similar things, <a href="http://youtu.be/UF8uR6Z6KLc" title="Steve Jobs' 2005 Stanford Commencement Address">I learned it from Steve Jobs</a>. The video is 3 years old and the speech is 6 years old but I remember this today in light of <a href="http://blog.ericsetiawan.com/2011/08/congratulations-steve/" title="Congratulations, Steve!">Steve Jobs&#8217; resignation as CEO of Apple</a>. Thank you, Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/follow-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Steve!</title>
		<link>http://blog.ericsetiawan.com/2011/08/congratulations-steve/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/congratulations-steve/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:56:57 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[stevejobs]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=75</guid>
		<description><![CDATA[Apple just announced that Steve Jobs resigns as CEO of Apple and will assume his role as Chairman of the Board. It takes a lot of courage &#038; faith to resign from something that you love. For that, congratulations, Steve! Although, as Seth Godin says, I do feel a little empty. Business didn&#8217;t used to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/pr/bios/steve-jobs.html" title="Apple Leadership: Steve Jobs"><img src="http://blog.ericsetiawan.com/i/2011/08/apple_stevejobs.png" alt="Steve Jobs: Apple&#039;s Chairman of the Board" title="Steve Jobs: Apple&#039;s Chairman of the Board" width="500" height="261" class="alignnone size-full wp-image-76" /></a></p>
<p>Apple just announced that <a href="http://www.apple.com/pr/library/2011/08/24Steve-Jobs-Resigns-as-CEO-of-Apple.html" title="Apple.com: Steve Jobs Resigns as CEO of Apple">Steve Jobs resigns as CEO of Apple</a> and will assume his role as Chairman of the Board. It takes a lot of courage &#038; faith to resign from something that you love. For that, congratulations, Steve!</p>
<p>Although, as Seth Godin says, I do feel <a href="http://sethgodin.typepad.com/seths_blog/2011/08/a-little-empty.html" title="Seth Godin: A Little Empty">a little empty</a>.</p>
<blockquote><p>Business didn&#8217;t used to be personal. Now it is.</p>
<p>Computers didn&#8217;t used to make us smile. Now they do.</p>
<p>We didn&#8217;t used to care about whether a CEO made one decision or another, or whether or not he was healthy. I do now.</p>
<p>[...]</p>
<p>Thank you, Steve, for giving us all something to talk about and a way to talk about it with beauty (and fonts). We owe you more than we can say.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/congratulations-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mercury in Cup Noodle Ads</title>
		<link>http://blog.ericsetiawan.com/2011/08/freddie-mercury-in-cup-noodle-ads/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/freddie-mercury-in-cup-noodle-ads/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:06:51 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[cupnoodle]]></category>
		<category><![CDATA[freddiemercury]]></category>
		<category><![CDATA[nissin]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=72</guid>
		<description><![CDATA[The title says it all. Freddie Mercury advertising Nissin&#8217;s Cup Noodle.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="405" src="http://www.youtube.com/embed/y0wMYT_p5k0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The title says it all. <a href="http://www.youtube.com/watch?v=y0wMYT_p5k0">Freddie Mercury advertising Nissin&#8217;s Cup Noodle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/freddie-mercury-in-cup-noodle-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th Anniversary of Nike&#8217;s Swoosh</title>
		<link>http://blog.ericsetiawan.com/2011/08/40th-anniversary-of-nikes-swoosh/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/40th-anniversary-of-nikes-swoosh/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:45:36 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[swoosh]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=66</guid>
		<description><![CDATA[Steven Heller writes about the 40th anniversary of Nike&#8217;s iconic swoosh. Interesting that the logo &#8212; designed by Carolyn Davidson for $35 &#8212; selected as the least awful but then turned into one of the most recognized logo in the world. The origin of the mark goes like this: Knight wanted to differentiate BRS&#8217;s custom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imprint.printmag.com/branding/swoosh-40-years-fly-by/"><img src="http://blog.ericsetiawan.com/i/2011/08/nike-swoosh002.jpg" alt="Swoosh: 40 Years Fly By by Steven Heller" title="Swoosh: 40 Years Fly By by Steven Heller" width="492" height="589" class="alignnone size-full wp-image-67" /></a></p>
<p>Steven Heller writes about <a href="http://imprint.printmag.com/branding/swoosh-40-years-fly-by/">the 40th anniversary of Nike&#8217;s iconic swoosh</a>. Interesting that the logo &mdash; designed by Carolyn Davidson for $35 &mdash; selected as the least awful but then turned into one of the most recognized logo in the world.</p>
<blockquote><p>The origin of the mark goes like this: Knight wanted to differentiate BRS&#8217;s custom product from the ones they were importing from Onituska in Japan: &#8220;&#8230;so Knight turned to a graphic design student he met at Portland State University two years earlier.&#8221; One day in 1969, the student, Carolyn Davidson, was approached by Knight and offered $2 per hour &#8220;to make charts and graphics&#8221; for his business. For the next two years Davidson managed the design work on BRS. &#8220;Then one day Phil asked me if I wanted to work on a shoe stripe,&#8221; Davidson recalled. The only advice she received was to &#8220;Make the stripe supportive of the shoe.&#8221; Davidson came up with half a dozen options. None of the options &#8220;captivated anyone&#8221; so it came down to &#8220;which was the least awful.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/40th-anniversary-of-nikes-swoosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurafiku</title>
		<link>http://blog.ericsetiawan.com/2011/08/gurafiku/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/gurafiku/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:15:51 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=61</guid>
		<description><![CDATA[Gurafiku is a collection of visual research that encompasses the history of graphic design in Japan, conducted by the designer, Ryan Hageman.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gurafiku.tumblr.com/"><img src="http://blog.ericsetiawan.com/i/2011/08/gurafiku.png" alt="Gurafiku: Japanese Graphic Design by Ryan Hageman" title="Gurafiku: Japanese Graphic Design by Ryan Hageman" width="500" height="276" class="alignnone size-full wp-image-62" /></a></p>
<p><a href="http://gurafiku.tumblr.com/">Gurafiku</a> is a collection of visual research that encompasses the history of graphic design in Japan, conducted by the designer, <a href="http://www.ryanhageman.com/">Ryan Hageman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/gurafiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Meet And Work</title>
		<link>http://blog.ericsetiawan.com/2011/08/lets-meet-and-work/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/lets-meet-and-work/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:39:01 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=57</guid>
		<description><![CDATA[Let&#8217;s meet and work is a directory of places to work around London, curated by designer Alasdair Monk. Coming up soon New York. It will be interesting if we can have one in Bandung too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://letsmeetandwork.com/"><img src="http://blog.ericsetiawan.com/i/2011/08/letsmeetandworkdotcom.png" alt="Let&#039;s Meet And Work by Alasdair Monk" title="Let&#039;s Meet And Work by Alasdair Monk" width="500" height="284" class="alignnone size-full wp-image-58" /></a></p>
<p><a href="http://letsmeetandwork.com/">Let&#8217;s meet and work</a> is a directory of places to work around London, curated by designer <a href="http://alasdairmonk.com/">Alasdair Monk</a>. Coming up soon New York. It will be interesting if we can have one in Bandung too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/lets-meet-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Grid System</title>
		<link>http://blog.ericsetiawan.com/2011/08/golden-grid-system/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/golden-grid-system/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:17:50 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=53</guid>
		<description><![CDATA[The Golden Grid System is a folding grid for responsive design by Joni Korpi. Interesting, I may need to learn more about this later.]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldengridsystem.com/" title="Golden Grid System by Joni Korpi"><img src="http://blog.ericsetiawan.com/i/2011/08/Golden-Grid-System.png" alt="Golden Grid System by Joni Korpi" title="Golden Grid System by Joni Korpi" width="500" height="284" class="alignnone size-full wp-image-54" /></a></p>
<p>The <a href="http://goldengridsystem.com/">Golden Grid System</a> is a folding grid for responsive design by <a href="http://jonikorpi.com/">Joni Korpi</a>. Interesting, I may need to learn more about this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/golden-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe It&#8217;s Time For Plan C</title>
		<link>http://blog.ericsetiawan.com/2011/08/maybe-its-time-for-plan-c/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/maybe-its-time-for-plan-c/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:53:55 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[goingsolo]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=50</guid>
		<description><![CDATA[The lures are obvious: freedom, fulfillment. The highs can be high. But career switchers have found that going solo comes with its own pitfalls: a steep learning curve, no security, physical exhaustion and emotional meltdowns. The dream job is a “job” as much as it is a “dream.” An honest article which is perfect for [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="big"><p>The lures are obvious: freedom, fulfillment. The highs can be high. But career switchers have found that going solo comes with its own pitfalls: a steep learning curve, no security, physical exhaustion and emotional meltdowns. The dream job is a “job” as much as it is a “dream.”</p></blockquote>
<p>An honest article which is perfect for those who dream on quitting the job and starting a small business: <a href="http://www.nytimes.com/2011/08/14/fashion/maybe-its-time-for-plan-c.html?_r=1&#038;pagewanted=all">Maybe It&#8217;s Time For Plan C</a> by Alex Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/maybe-its-time-for-plan-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendt Gallery interview with Aditya Novali</title>
		<link>http://blog.ericsetiawan.com/2011/08/wendt-gallery-interview-with-aditya-novali/</link>
		<comments>http://blog.ericsetiawan.com/2011/08/wendt-gallery-interview-with-aditya-novali/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:32:33 +0000</pubDate>
		<dc:creator>ericsetiawan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[adityanovali]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://blog.ericsetiawan.com/?p=44</guid>
		<description><![CDATA[I feel that behind every sadness is a happiness, behind something sad there must be a hope for the future. [...] I try to make everyday life a bit more poetic. I just found this interesting video of my friend, Indonesian artist Aditya Novali being interviewed by Wendt Gallery for the Cultural Bridge exhibition in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="311" src="http://www.youtube.com/embed/Q65gO2f0VvQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>I feel that behind every sadness is a happiness, behind something sad there must be a hope for the future. [...] I try to make everyday life a bit more poetic. </p></blockquote>
<p>I just found this interesting video of my friend, Indonesian artist Aditya Novali being interviewed by <a href="http://www.wendtgallery.com/" title="Wendt Gallery">Wendt Gallery</a> for the <a href="http://www.wendtgallery.com/Previous-New-York-Exhibition-Cultural-Bridge">Cultural Bridge exhibition</a> in New York (he speaks in Bahasa Indonesia, but you can read the English subtitle). </p>
<p>Interesting to note that most of my class-mates from Architecture study choose a career outside the architecture field, including myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ericsetiawan.com/2011/08/wendt-gallery-interview-with-aditya-novali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

